TA |
||||
Nayal Chinese Hut |
78 | 3.8 | 4 | |
Whole Foods | 80 | 3.9 | 4 | |
Singh And Kaur Kitchen | 70 | |||
Punjabi Rasoi | 78 | 2.8 | 5 | |
Hotel Saravana Bhawan | 88 | 4.4 | 4.5 | 4.5 |
FatJar Cafe & Market | 87 | 4.3 | 4.8 | 5 |
Sri Sankara Hall | 70 | |||
Bliss by Anju | 100 | 5 |
Our aggregate rating, “Sluurpometro”, is 78 based on 65 parameters and reviews
If you need to contact by phone, call the number +91 96502 70019
An error has occurred! Please try again in a few minutes